Educational Technology magazine
2017 | Online Learner Engagement: Opportunities and Challenges with Using Data Analytics, Educational Technology, 57 (1), 10-18, January-February 2017. |
2016 | A Tool for Flipping the Classroom: Ayamel in Action, Educational Technology, 56 (1), 57-60, November-December 2016. |
2016 | Importance and Implementation of Learning Analytics, Educational Technology, 56 (1), 48-50, January-February 2016. |
2015 | Learning Analytics and Educational Research. Educational Technology, 55 (6), 62-63, December 2015. |
2015 | Fads and Prejudices Hide Potential Points of Inflection. Educational Technology, 55 (4), 60-63, July-August 2015. |
2015 | Lessons from the Past for the Next Generation of Educational Video. Educational Technology, 55 (1), 33-38, January-February 2015. |
2014 | Educational Video on the S-Curve of Video Technology Development. Educational Technology, 54 (2), 57-61, March-April 2014. |
2013 | What MOOCs, Flipped Classrooms, and OLPC Teach Us About Individualization of Learning. Educational Technology, 53 (6), 60-63, November-December 2013. |
2013 | Individualization in Learning: A Key Point of Inflection. Educational Technology, 53 (3), 61-63, May-June 2013. |
2013 | Getting to Where We Are and Need to Be with Educational Technology. Educational Technology, 53 (1), 61-63, January-February 2013. |
2012 | Educational Technology as a Means for Connecting Improved Learning Outcomes and Scholarly Communications, Educational Technology, 52 (6), 26-30, November-December 2012. |
2011 | E-learning Standards: SCORM and the Future of Interoperability. Educational Technology, 51 (2), 20-24, September-October 2011. With Edward C. T. Walker and Alexander N. Sorensen. |
2009 | Learner Centricity, Content and Tool Malleability, and Network Effects, Educational Technology, 49 (2), 3-20, March-April 2009. With Jonathan D. Mott. |
2004 | Customized Video Playback: Standards for Content Description, Customization, and Personalization. Educational Technology, 44(4), 5-13, July-August 2004. With Alan K Melby, Thor A. Anderson, Jeremy M. Browne, Merrill Hansen, and Ryan Corradini. |
2002 | Connecting Instructional Design to International Standards for Content Reusability. Educational Technology, 42(6), 5-13, November-December 2002. |
CALICO Journal
2010 | Born in Zanzibar, Computerized in Provo, Utah: A Systematic Instructional Design Approach for Swahili CALL. CALICO Journal, 27 (3), 505-516. |
2008 | Computer-Assisted Language Learning: From Vision to Reality?. CALICO Journal, 25 (6), 443-470. |
2004 | Teaching Arabic with Technology at BYU: Learning from the Past to Bridge to the Future. CALICO Journal, 21 (3), 497-522, 2008. With Jeremy M. Browne, |
1996 | Language learning via the Web, In Borchardt, F. L., Bradin, C. L.; Johnson, E.; and Rhodes, L. (Eds.), CALICO ’96 Annual Symposium. Proceedings of the Computer Assisted Language Instruction Consortium 1996 Annual Symposium `Distance Learning’, Albuquerque, NM, USA, 27 May–1 June 1996 (pp. 66-72). Durham, NC: Duke University. |
1983 | Klavier im haus: An interactive experiment in foreign language instruction. CALICO Journal, 1 (2), 17-21. |
Miscellaneous
2014 | Repetition in Language Learning: Avoiding Collateral Damage. LACUS Forum 37. With Alan Melby and Annie Lewis. |
1991 | Hardware for Language Training: Coping with Confusion. Applied Language Learning, 2(2), (2), 77-91. |
1987 | Harnassing Technology for Education and Training (Keynote). Conference on Technology in Training and Education, Colorado Springs, Colorado, March 1987. |
Great articles!